Performance
Source: Lipper
Performance summary (%)
As at 30 Nov 2024
Cumulative | Fund | Benchmark | Relative |
3 years | 24.70 | 25.52 | -0.82 |
5 years | 31.18 | 32.21 | -1.03 |
Annualised | Fund | Benchmark | Relative |
1 year | 15.33 | 15.75 | -0.42 |
3 years | 7.63 | 7.86 | -0.23 |
5 years | 5.57 | 5.74 | -0.17 |
Rolling 12-month performance to last quarter end (%)
12 months to 30 September | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | -4.74 | 19.85 | 11.17 | 7.06 | 2.22 | -15.83 | 27.43 | -3.78 | 13.75 | 12.96 |
Benchmark | -2.30 | 16.82 | 11.94 | 5.87 | 2.68 | -16.59 | 27.89 | -4.00 | 13.84 | 13.40 |
Relative | -2.44 | +3.03 | -0.77 | +1.19 | -0.46 | +0.76 | -0.46 | +0.22 | -0.09 | -0.44 |
Performance for the unit class in GBP, launched on 14 May 2004. Source: Lipper.
Past performance is not a guide to the future.