Performance
Source: Lipper
Performance summary (%)
As at 30 Nov 2024
Cumulative | Fund | ABI Sector | Relative |
3 years | 17.72 | 21.74 | -4.02 |
5 years | 51.13 | 57.78 | -6.65 |
Annualised | Fund | ABI Sector | Relative |
1 year | 18.28 | 21.16 | -2.88 |
3 years | 5.58 | 6.77 | -1.19 |
5 years | 8.60 | 9.54 | -0.94 |
Rolling 12-month performance to last quarter end (%)
12 months to 30 September | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 2.05 | 22.78 | 14.69 | 11.14 | 4.92 | 4.57 | 21.79 | -8.17 | 8.61 | 15.14 |
ABI Sector | -1.02 | 26.92 | 14.05 | 10.38 | 5.48 | 2.55 | 24.38 | -6.55 | 8.49 | 17.85 |
Relative | +3.07 | -4.14 | +0.64 | +0.76 | -0.56 | +2.02 | -2.59 | -1.62 | +0.12 | -2.71 |
Performance for the unit class in GBP, launched on 26 October 2018. Source: Lipper.
Past performance is not a guide to future returns. The value of your investment and any income taken from it is not guaranteed and may go up and down.