Performance
Source: Lipper
Performance summary (%)
As at 31 Oct 2024
Cumulative | Fund | Benchmark | Relative |
3 years | 4.94 | 27.94 | -23.00 |
5 years | 24.07 | 43.03 | -18.96 |
Annualised | Benchmark | Relative | |
1 year | 7.08 | 5.27 | +1.81 |
3 years | 1.62 | 8.55 | -6.93 |
5 years | 4.40 | 7.41 | -3.01 |
Rolling 12-month performance to last quarter end (%)
12 months to 30 September | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | - | - | - | - | - | 1.37 | 16.85 | -1.70 | -1.48 | 12.12 |
Benchmark | - | - | - | - | - | 3.53 | 6.10 | 13.13 | 9.63 | - |
Relative | - | - | - | - | - | -2.16 | +10.75 | -14.83 | -11.11 | - |
Performance for the unit class in GBP, launched on 26 November 2018. Source: Lipper.