Performance
Source: Lipper
Performance summary (%)
As at 30 Nov 2024
Cumulative | Fund | Benchmark | Relative |
3 years | -44.68 | -45.06 | +0.38 |
5 years | -32.34 | -32.80 | +0.46 |
Annualised | Fund | Benchmark | Relative |
1 year | 1.14 | 1.55 | -0.41 |
3 years | -17.89 | -18.08 | +0.19 |
5 years | -7.51 | -7.63 | +0.12 |
Rolling 12-month performance to last quarter end (%)
12 months to 30 September | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 12.74 | 29.38 | -6.89 | 1.13 | 21.25 | 1.22 | -0.32 | -32.09 | -13.80 | 7.22 |
Benchmark | 11.80 | 26.95 | -4.23 | 1.41 | 20.28 | 0.42 | 0.24 | -29.29 | -16.21 | 6.43 |
Relative | +0.94 | +2.43 | -2.66 | -0.28 | +0.97 | +0.80 | -0.56 | -2.80 | +2.41 | +0.79 |
Performance for the unit class in GBP, launched on 14 May 2004. Source: Lipper.
Past performance is not a guide to the future.