Performance
Source: Lipper
Performance summary (%)
As at 30 Nov 2024
Cumulative | Fund | Benchmark | Relative |
3 years | 4.02 | - | - |
5 years | 24.28 | - | - |
Annualised | Fund | Benchmark | Relative |
1 year | 12.78 | - | - |
3 years | 1.32 | - | - |
5 years | 4.44 | - | - |
Rolling 12-month performance to last quarter end (%)
12 months to 30 September | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | -15.45 | 42.95 | 15.72 | 3.16 | 4.29 | 3.23 | 16.52 | -11.84 | 2.78 | 15.04 |
Benchmark | - | - | - | - | - | - | - | - | - | - |
Relative | - | - | - | - | - | - | - | - | - | - |
Performance for the unit class in GBP, launched on 26 October 2018. Source: Lipper.
Past performance is not a guide to the future.