Performance
Source: Lipper
Performance summary (%)
As at 31 Oct 2024
Cumulative | Fund | Benchmark | Relative |
3 years | 1.09 | 25.52 | -24.43 |
5 years | 11.47 | 32.21 | -20.74 |
Annualised | Benchmark | Relative | |
1 year | 12.67 | 15.75 | -3.08 |
3 years | 0.36 | 7.86 | -7.50 |
5 years | 2.19 | 5.74 | -3.55 |
Rolling 12-month performance to last quarter end (%)
12 months to 30 September | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | -4.34 | 15.89 | 12.17 | 6.48 | 8.26 | -3.34 | 20.58 | -18.25 | 8.83 | 12.93 |
Benchmark | -2.30 | 16.82 | 11.94 | 5.87 | 2.68 | -16.59 | 27.89 | -4.00 | 13.84 | 13.40 |
Relative | -2.04 | -0.93 | +0.23 | +0.61 | +5.58 | +13.25 | -7.31 | -14.25 | -5.01 | -0.47 |
Performance for the unit class in GBP, launched on 28 November 2018. Source: Lipper. The fund performance does not take into account of any product charges or External Funds Annual Management Charge (EFAMC).
Past performance is not a guide to future returns. The value of your investment and any income taken from it is not guaranteed and may go up and down.