Performance
Source: Lipper
Performance summary (%)
As at 30 Nov 2024
Cumulative | Fund | Benchmark | Relative |
3 years | -10.58 | - | - |
5 years | -11.02 | - | - |
Annualised | Fund | Benchmark | Relative |
1 year | 1.99 | - | - |
3 years | -3.66 | - | - |
5 years | -2.30 | - | - |
Rolling 12-month performance to last quarter end (%)
12 months to 30 September | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 4.17 | 28.49 | -6.71 | 1.56 | 15.24 | 2.01 | -8.36 | -2.67 | -10.11 | 0.81 |
Benchmark | - | - | - | - | - | - | - | - | - | - |
Relative | - | - | - | - | - | - | - | - | - | - |
Performance for the unit class in GBP, launched on 14 May 2004. Source: Lipper.
Past performance is not a guide to the future.