Performance
Source: Lipper
Performance summary (%)
As at 30 Nov 2024
Cumulative | Fund | Benchmark | Relative |
3 years | - | - | - |
Annualised | Benchmark | Relative | |
1 year | - | - | - |
3 years | - | - | - |
Since launch | - | - | - |
Rolling 12-month performance to last quarter end (%)
12 months to 30 September | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | - | - | - | - | - | - | - | - | - | - |
Benchmark | - | - | - | - | - | - | - | - | - | - |
Relative | - | - | - | - | - | - | - | - | - | - |
Performance for the unit class in GBP, launched on 18 July 2023. Source: Lipper.
Past performance is not a guide to the future.