Performance
Source: Lipper
Performance summary (%)
As at 30 Nov 2024
Cumulative | Fund | Benchmark | Relative |
3 years | 32.27 | 34.80 | -2.53 |
5 years | 81.10 | 84.55 | -3.45 |
Annualised | Benchmark | Relative | |
1 year | 26.11 | 26.86 | -0.75 |
3 years | 9.76 | 10.46 | -0.70 |
5 years | 12.60 | 13.02 | -0.42 |
Rolling 12-month performance to last quarter end (%)
12 months to 30 September | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | - | - | - | 14.69 | 7.60 | 6.06 | 24.68 | -2.50 | 9.94 | 20.04 |
Benchmark | - | - | - | 14.75 | 7.91 | 5.82 | 23.80 | -3.06 | 12.26 | 20.59 |
Relative | - | - | - | -0.06 | -0.31 | +0.24 | +0.88 | +0.56 | -2.32 | -0.55 |
Performance for the unit class in GBP, launched on 15 December 2016. Source: Lipper.
Past performance is not a guide to the future.