Performance
Source: Lipper
Performance summary (%)
As at 31 Oct 2024
Cumulative | Fund | Benchmark | Relative |
3 years | 24.15 | 25.18 | -1.03 |
5 years | 71.84 | 46.60 | +25.24 |
Annualised | Benchmark | Relative | |
1 year | 17.53 | 16.86 | +0.67 |
3 years | 7.47 | 7.77 | -0.30 |
5 years | 11.42 | 7.94 | +3.48 |
Rolling 12-month performance to last quarter end (%)
12 months to 30 September | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | -12.64 | 35.06 | 15.21 | 7.09 | 10.30 | 7.48 | 24.08 | -4.14 | 10.18 | 21.52 |
Benchmark | -0.38 | 23.15 | 14.45 | 8.61 | 4.51 | -5.89 | 25.08 | -5.96 | 14.25 | 15.28 |
Relative | -12.26 | +11.91 | +0.76 | -1.52 | +5.79 | +13.37 | -1.00 | +1.82 | -4.07 | +6.24 |
Performance for the unit class in GBP, launched on 28 November 2018. Source: Lipper. The fund performance does not take into account of any product charges or External Funds Annual Management Charge (EFAMC).
Past performance is not a guide to future returns. The value of your investment and any income taken from it is not guaranteed and may go up and down.