Performance
Source: Lipper
Performance summary (%)
As at 30 Nov 2024
Cumulative | Fund | Benchmark | Relative |
3 years | 14.27 | 14.45 | -0.18 |
5 years | 43.55 | 45.83 | -2.28 |
Annualised | Fund | Benchmark | Relative |
1 year | 15.92 | 15.86 | +0.06 |
3 years | 4.54 | 4.60 | -0.06 |
5 years | 7.49 | 7.83 | -0.34 |
Rolling 12-month performance to last quarter end (%)
12 months to 30 September | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | -12.91 | 43.95 | 12.14 | 9.37 | 3.64 | 1.25 | 24.52 | -9.20 | 5.06 | 18.03 |
Benchmark | -11.59 | 41.04 | 14.39 | 8.56 | 3.84 | 1.07 | 25.37 | -9.23 | 6.42 | 18.07 |
Relative | -1.32 | +2.91 | -2.25 | +0.81 | -0.20 | +0.18 | -0.85 | +0.03 | -1.36 | -0.04 |
Performance for the unit class in GBP, launched on 14 May 2004. Source: Lipper.
Past performance is not a guide to the future.