Legal & General Multi-Index Income 6 Fund

Unit Trust (NURS non-complex)
Legal & General Multi-Index Income 6 Fund
I-Class GBP Accumulation
ISINGB00BZ0RS348
Price74.82p12 Oct 2023
ISINGB00BZ0RS348
Price74.82p12 Oct 2023
Fund aim
The Fund's objective is to provide a combination of income and growth and to keep the Fund within a pre-determined risk profile. While this will be the Fund's focus, the Fund will invest in assets that generate income over assets that grow in value so as to pay income to investors. The Fund's potential gains and losses are likely to be limited by the objective to stay within its particular risk profile.
Fund snapshot
- What does it invest in? Invests in a risk-profile targeted range of index tracker funds and individual investments including property. Typically has at least 50% in company shares.
- How does it invest? Actively managed to stay within DT's risk profile 6, based on the historic performance of different asset types. The fund is part of a range of risk profiled funds which are rated on a scale of 1 (least risky) to 10 (most risky).
Fund facts
Fund size | £59.0m |
Base currency | GBP |
Fund launch date | 9 Oct 2015 |
Domicile | UK |
Share class launch | 9 Oct 2015 |
Historical yield | 4.4% |
Costs
Initial charge | 0.00% |
Ongoing charges figure | 0.31% |
Dilution adjustment | 0.17% - round trip |
Fund ratings

Performance
Portfolio breakdown
As at 31 Aug 2023
Top 10 holdings | 72.5% |
---|---|
Rest of portfolio | 27.5% |
Top 10 holdings (%)
L&G Quality Equity Dividends ESG Exclusions UK ETF | 17.5 |
L&G US Equity ETF | 9.8 |
L&G Quality Equity Dividends ESG Exclusions Europe ex UK ETF | 7.5 |
L&G Quality Equity Dividends ESG Exclusions Emerging Markets ETF | 7.0 |
L&G Quality Equity Dividends ESG Exclusions Asia Pacific ex Japan ETF | 6.8 |
L&G Active Global High Yield Bond Fund | 6.5 |
L&G UK Equity ETF | 5.5 |
L&G Global Real Estate Dividend Index Fund | 4.5 |
L&G Emerging Markets Government Bond USD Index Fund | 4.0 |
L&G Emerging Markets Government Bond Local Currency Index Fund | 3.5 |
Top 10 holdings | 72.5% |
---|---|
Rest of portfolio | 27.5% |
Top 10 holdings (%)
L&G Quality Equity Dividends ESG Exclusions UK ETF | 17.5 |
L&G US Equity ETF | 9.8 |
L&G Quality Equity Dividends ESG Exclusions Europe ex UK ETF | 7.5 |
L&G Quality Equity Dividends ESG Exclusions Emerging Markets ETF | 7.0 |
L&G Quality Equity Dividends ESG Exclusions Asia Pacific ex Japan ETF | 6.8 |
L&G Active Global High Yield Bond Fund | 6.5 |
L&G UK Equity ETF | 5.5 |
L&G Global Real Estate Dividend Index Fund | 4.5 |
L&G Emerging Markets Government Bond USD Index Fund | 4.0 |
L&G Emerging Markets Government Bond Local Currency Index Fund | 3.5 |
Asset allocation (%)
Equities | 57.3 |
Government Bonds | 10.3 |
Credit and Emerging Market Debt | 20.5 |
Alternatives | 12.0 |
Cash | - |
Equities (%)
UK Equity | 19.3 |
Europe ex UK Equity | 10.0 |
North America Equity | 9.8 |
Asia Pacific ex Japan Equity | 7.5 |
Emerging Market Equity | 7.0 |
Frontier Market Equity | 2.5 |
Japan Equity | 1.3 |
Government bonds (%)
Developed Market Government Bonds (ex UK) | 6.0 |
Gilts | 3.0 |
Global Inflation-Linked Bonds | 0.8 |
Inflation-Linked Gilts | 0.5 |
Credit and emerging market debt (%)
Global High Yield | 6.5 |
Emerging Market Bonds (Hard Currency) | 4.5 |
Emerging Market Bonds (Local) | 4.0 |
UK Corporate Bonds | 3.5 |
Global Corporate Bonds | 2.0 |
Alternatives (%)
Real Estate Investment Trusts | 4.5 |
Listed Infrastructure | 4.0 |
UK Property | 1.5 |
Commodities | 1.0 |
Forestry | 1.0 |
All data source LGIM unless otherwise stated. Totals may not sum due to rounding.
Fund managers

Andrzej Pioch
Andrzej is a Fund Manager in the Multi-Asset Funds team with responsibilities covering the portfolio management and ongoing development of both institutional and retail multi-asset funds. Prior to joining LGIM in July 2014, he was a Fund Manager at Aviva Investors.

Francis Chua
Francis is a fund manager in the Multi-Asset Funds team and assists in the management of the multi-index funds. Francis joined LGIM in October 2016 from Aviva where he was a senior investment analyst.
Literature
Document type
Income
Income information
Frequency | Monthly |
Pay dates | Monthly |
Financial year end | 15th August |
Ex-div date | Pay date | Dividend per unit | |
---|---|---|---|
Interim | 17 Jul 23 | 14 Aug 23 | 0.31 |
Interim | 16 Jun 23 | 14 Jul 23 | 0.29 |
Interim | 16 May 23 | 14 Jun 23 | 0.27 |
Interim | 17 Apr 23 | 14 May 23 | 0.25 |
Interim | 16 Mar 23 | 14 Apr 23 | 0.24 |
Interim | 16 Feb 23 | 14 Mar 23 | 0.24 |
Interim | 16 Jan 23 | 14 Feb 23 | 0.24 |
Interim | 16 Dec 22 | 13 Jan 23 | 0.24 |
Interim | 16 Nov 22 | 14 Dec 22 | 0.24 |
Interim | 17 Oct 22 | 14 Nov 22 | 0.24 |
Interim | 16 Sep 22 | 14 Oct 22 | 0.23 |
Ex-div date | Pay date | Dividend per unit | |
---|---|---|---|
Interim | 17 Jul 23 | 14 Aug 23 | 0.31 |
Interim | 16 Jun 23 | 14 Jul 23 | 0.29 |
Interim | 16 May 23 | 14 Jun 23 | 0.27 |
Interim | 17 Apr 23 | 14 May 23 | 0.25 |
Interim | 16 Mar 23 | 14 Apr 23 | 0.24 |
Interim | 16 Feb 23 | 14 Mar 23 | 0.24 |
Interim | 16 Jan 23 | 14 Feb 23 | 0.24 |
Interim | 16 Dec 22 | 13 Jan 23 | 0.24 |
Interim | 16 Nov 22 | 14 Dec 22 | 0.24 |
Interim | 17 Oct 22 | 14 Nov 22 | 0.24 |
Interim | 16 Sep 22 | 14 Oct 22 | 0.23 |
Financial year | Total dividend per unit |
---|---|
2022/23 | 2.79 p |
2021/22 | 2.88 p |
2020/21 | 2.02 p |
2019/20 | 2.27 p |
2018/19 | 2.45 p |
2017/18 | 2.15 p |
2016/17 | 2.08 p |
2015/16 | 1.09 p |
Prices
Pricing information
Price basis | Single swing |
Price time | 15:00 UK time |
Currency | GBP |
Codes and dealing
Codes
ISIN | GB00BZ0RS348 |
SEDOL | BZ0RS34 |
Bloomberg | LGM6IIN LN |
MEX | LGXYL |
Dealing information
Valuation frequency | Daily, 3pm (UK time) |
Dealing frequency | Daily |
Settlement period | T+4 |
Country registration
This share class is registered for sale in the following countries: