Legal & General Multi-Index 5 Fund

Unit Trust (NURS non-complex)
Legal & General Multi-Index 5 Fund
I-Class GBP Accumulation
ISINGB00B8VZ3F59
Price86.25p12 Oct 2023
ISINGB00B8VZ3F59
Price86.25p12 Oct 2023
Fund aim
The Fund's objective is to provide a combination of growth and income and to keep the Fund within a pre-determined risk profile. The Fund's potential gains and losses are likely to be limited by the objective to stay within its particular risk profile.
Fund snapshot
- What does it invest in? Invests in a risk-profile targeted range of index tracker funds and individual investments including property. Typically has higher exposure to shares in companies relative to other funds in the Multi-Index Fund range with a lower risk profile.
- How does it invest? Actively managed to stay within DT's risk profile 5, based on the historic performance of different asset types. The fund is part of a range of risk profiled funds which are rated on a scale of 1 (least risky) to 10 (most risky).
Fund facts
Fund size | £2,279.8m |
Base currency | GBP |
Fund launch date | 21 Aug 2013 |
Domicile | UK |
Share class launch | 21 Aug 2013 |
Historical yield | 2.0% |
Costs
Initial charge | 0.00% |
Ongoing charges figure | 0.31% |
Dilution adjustment | 0.06% - round trip |
Fund ratings


Performance
Portfolio breakdown
As at 31 Aug 2023
Top 10 holdings | 56.8% |
---|---|
Rest of portfolio | 43.2% |
Top 10 holdings (%)
L&G US Index Trust | 12.0 |
L&G UK Index Trust | 9.0 |
L&G European Index Trust | 6.5 |
L&G Sterling Corporate Bond Index Fund | 5.5 |
L&G Japan Index Trust | 4.5 |
L&G All Stocks Gilt Index Trust | 4.0 |
L&G Emerging Markets Government Bond USD Index Fund | 4.0 |
L&G Euro High Alpha Corporate Bond Fund | 4.0 |
L&G Global Emerging Markets Index Fund | 3.8 |
L&G Pacific Index Trust | 3.5 |
Top 10 holdings | 56.8% |
---|---|
Rest of portfolio | 43.2% |
Top 10 holdings (%)
L&G US Index Trust | 12.0 |
L&G UK Index Trust | 9.0 |
L&G European Index Trust | 6.5 |
L&G Sterling Corporate Bond Index Fund | 5.5 |
L&G Japan Index Trust | 4.5 |
L&G All Stocks Gilt Index Trust | 4.0 |
L&G Emerging Markets Government Bond USD Index Fund | 4.0 |
L&G Euro High Alpha Corporate Bond Fund | 4.0 |
L&G Global Emerging Markets Index Fund | 3.8 |
L&G Pacific Index Trust | 3.5 |
Asset allocation (%)
Equities | 47.5 |
Government Bonds | 19.5 |
Credit and Emerging Market Debt | 20.5 |
Alternatives | 9.8 |
Cash | 2.8 |
Equities (%)
North America Equity | 12.8 |
UK Equity | 10.5 |
Europe ex UK Equity | 8.0 |
Japan Equity | 4.5 |
Emerging Market Equity | 3.8 |
Asia Pacific ex Japan Equity | 3.5 |
Small-cap Equity | 2.5 |
Frontier Market Equity | 2.0 |
Government bonds (%)
Gilts | 7.0 |
Developed Market Government Bonds (ex UK) | 6.5 |
Global Inflation-Linked Bonds | 5.5 |
Inflation-Linked Gilts | 0.5 |
Credit and emerging market debt (%)
UK Corporate Bonds | 5.5 |
Emerging Market Bonds (Hard Currency) | 4.5 |
Global Corporate Bonds | 4.0 |
Global High Yield | 3.5 |
Emerging Market Bonds (Local) | 2.0 |
UK Short Duration Corporate Bonds | 1.0 |
Alternatives (%)
Real Estate Investment Trusts | 3.3 |
Listed Infrastructure | 2.0 |
UK Property | 1.5 |
Commodities | 1.0 |
Forestry | 1.0 |
Alternatives Thematic | 1.0 |
All data source LGIM unless otherwise stated. Totals may not sum due to rounding.
Fund managers

Andrzej Pioch
Andrzej is a Fund Manager in the Multi-Asset Funds team with responsibilities covering the portfolio management and ongoing development of both institutional and retail multi-asset funds. Prior to joining LGIM in July 2014, he was a Fund Manager at Aviva Investors.

Francis Chua
Francis is a fund manager in the Multi-Asset Funds team and assists in the management of the multi-index funds. Francis joined LGIM in October 2016 from Aviva where he was a senior investment analyst.
Literature
Document type
Income
Income information
Frequency | Biannually |
Pay dates | Apr, Oct |
Financial year end | 15th August |
Ex-div date | Pay date | Dividend per unit | |
---|---|---|---|
Interim | 16 Feb 23 | 15 Apr 23 | 0.75 |
Ex-div date | Pay date | Dividend per unit | |
---|---|---|---|
Interim | 16 Feb 23 | 15 Apr 23 | 0.75 |
Financial year | Total dividend per unit |
---|---|
2022/23 | 0.75 p |
2021/22 | 1.66 p |
2020/21 | 1.37 p |
2019/20 | 1.57 p |
2018/19 | 1.5 p |
2017/18 | 1.5 p |
2016/17 | 1.52 p |
2015/16 | 0.75 p |
Prices
Pricing information
Price basis | Single swing |
Price time | 15:00 UK time |
Currency | GBP |
Download full price history
Codes and dealing
Codes
ISIN | GB00B8VZ3F59 |
SEDOL | B8VZ3F5 |
Bloomberg | LGMI5IA LN |
MEX | LGANET |
Dealing information
Valuation frequency | Daily, 3pm (UK time) |
Dealing frequency | Daily |
Settlement period | T+4 |
Country registration
This share class is registered for sale in the following countries: