Legal & General Future World Global Opportunities Fund

Unit Trust (NURS non-complex)
Legal & General Future World Global Opportunities Fund
I-Class GBP Accumulation
ISINGB00BFZ60412
Price61.87p24 Nov 2023
ISINGB00BFZ60412
Price61.87p24 Nov 2023
Fund aim
The investment objective of the Fund is to seek to provide positive returns of both capital growth and income. The Fund will seek to provide returns of 5% above the Bank of England Base Rate per annum over rolling five year periods. There is no guarantee that the objective will be met over any period and capital invested in the Fund is at risk. This objective is before the deduction of any charges.
Fund snapshot
- What does it invest in? Invests in a wide range of company shares, bonds, property and real assets (including property, land and infrastructure) which meet our long term sustainable investment criteria, based on environmental, social and governance factors.
- How does it invest? Actively managed, with wide discretion to invest across different types of investment which the manager believes offer global long term investment opportunities. As part of the Future World* range, the fund incorporates our Climate Impact Pledge, a targeted engagement process, and may exclude companies if engagement proves unsuccessful.
Fund facts
Fund size | £95.5m |
Base currency | GBP |
Fund launch date | 9 Aug 2018 |
Domicile | UK |
Share class launch | 9 Aug 2018 |
Historical yield | 2.5% |
Benchmark
Bank of England Base Interest Rate
Costs
Initial charge | 0.00% |
Ongoing charges figure | 0.75% |
Dilution adjustment | 0.12% - round trip |
Fund ratings
Performance
Portfolio breakdown
As at 31 Oct 2023
Top 10 holdings | 14.6% |
---|---|
Rest of portfolio | 85.4% |
Top 10 holdings (%)
Microsoft | 2.8 |
Alphabet | 1.7 |
Amazon | 1.5 |
Novo-Nordisk | 1.4 |
Mondelez | 1.3 |
S&P Global | 1.3 |
Mastercard | 1.2 |
Intuit | 1.2 |
Nestle | 1.1 |
MSCI | 1.1 |
Sector (%)
Government | 21.2 |
Cash | 18.2 |
Consumer, Non-cyclical | 13.9 |
Financial | 12.2 |
Technology | 8.6 |
Communications | 7.5 |
Industrial | 6.9 |
Consumer, Cyclical | 6.6 |
Energy | 2.9 |
Basic Materials | 1.2 |
Utilities | 0.7 |
Top 10 holdings | 14.6% |
---|---|
Rest of portfolio | 85.4% |
Top 10 holdings (%)
Microsoft | 2.8 |
Alphabet | 1.7 |
Amazon | 1.5 |
Novo-Nordisk | 1.4 |
Mondelez | 1.3 |
S&P Global | 1.3 |
Mastercard | 1.2 |
Intuit | 1.2 |
Nestle | 1.1 |
MSCI | 1.1 |
Sector (%)
Government | 21.2 |
Cash | 18.2 |
Consumer, Non-cyclical | 13.9 |
Financial | 12.2 |
Technology | 8.6 |
Communications | 7.5 |
Industrial | 6.9 |
Consumer, Cyclical | 6.6 |
Energy | 2.9 |
Basic Materials | 1.2 |
Utilities | 0.7 |
Currency (%)
USD | 47.0 |
GBP | 41.2 |
EUR | 7.7 |
CHF | 1.6 |
DKK | 1.6 |
HKD | 0.8 |
Country (%)
United States | 37.0 |
United Kingdom | 35.0 |
Netherlands | 4.4 |
France | 3.5 |
Canada | 2.9 |
Switzerland | 1.9 |
Denmark | 1.6 |
Germany | 1.6 |
Hong Kong | 1.0 |
Other | 11.3 |
Portfolio beta (%)
Equity | 0.40 | |
Credit | 0.13 | |
High Yield | 0.05 | |
Investment Grade | - | |
EM Debt | 0.08 | |
Total Portfolio Beta | 0.53 |
All data source LGIM unless otherwise stated. Totals may not sum due to rounding.
Fund managers

Colin Reedie
Colin is co-Head of Global Fixed Income and has responsibility for the London based fixed income team as well as overall portfolio management responsibilities for our Global Credit and Absolute Return strategies. Colin joined LGIM in 2005 from Henderson Global Investors where he was Head of Investment Grade Credit Fund Management. He has over 30 years’ experience in bond markets, specialising in non-government debt, and he has previously worked for Henderson Global Investors, Scottish Widows and Scottish Amicable.
Literature
Document type
Income
Income information
Frequency | Quarterly |
Pay dates | Aug, Nov, Feb, May |
Financial year end | 31st March |
Ex-div date | Pay date | Dividend per unit | |
---|---|---|---|
Interim | 03 Jul 23 | 30 Aug 23 | 0.40 |
Ex-div date | Pay date | Dividend per unit | |
---|---|---|---|
Interim | 03 Jul 23 | 30 Aug 23 | 0.40 |
Financial year | Total dividend per unit |
---|---|
2023/24 | 0.4 p |
2022/23 | 1.28 p |
2021/22 | 0.24 p |
2020/21 | 0.35 p |
2019/20 | 0.28 p |
2018/19 | 0.17 p |
Prices
Pricing information
Price basis | Single swing |
Price time | 15:00 UK time |
Currency | GBP |
Codes and dealing
Codes
ISIN | GB00BFZ60412 |
SEDOL | BFZ6041 |
Bloomberg | LGFWSIA LN |
MEX | LGZJF |
Dealing information
Valuation frequency | Daily, 3pm (UK time) |
Dealing frequency | Daily |
Settlement period | T+4 |
Country registration
This share class is registered for sale in the following countries: